<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>angry-pixel</title>
	<link>http://www.angry-pixel.de</link>
	<description>angry pixel is the portfolio website, research space and personal blog of Jonas Temmen</description>
	<pubDate>Sat, 24 Jan 2009 20:08:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>85 Jahre Conrad - Banner</title>
		<link>http://www.angry-pixel.de/2008/08/12/85-jahre-conrad-banner/</link>
		<comments>http://www.angry-pixel.de/2008/08/12/85-jahre-conrad-banner/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 12:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[work]]></category>

		<category><![CDATA[Actionscript]]></category>

		<category><![CDATA[commercial work]]></category>

		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://www.angry-pixel.de/2008/85-jahre-conrad-banner/</guid>
		<description><![CDATA[A friend of mine, Jan Bornholdt (designer from Hamburg, Germany) asked me to develop flash-banners for an online campaign together with him for Conrad, a client of Vasata &#124; Schr&#246;der where he is working as a freelancer at the moment.
As this job had a strict deadline and was going through massive changes during the development [...]]]></description>
			<content:encoded><![CDATA[<p>A friend of mine, <a href="http://www.janbornholdt.de">Jan Bornholdt</a> (designer from Hamburg, Germany) asked me to develop flash-banners for an online campaign together with him for <a href="http://www.conrad.de">Conrad</a>, a client of <a href="http://www.vasataschroeder.de/">Vasata | Schr&ouml;der</a> where he is working as a freelancer at the moment.</p>
<p>As this job had a strict deadline and was going through massive changes during the development phase, I wrote some basic AS-Classes to be able to change all parameters of the animation quickly and without having to tween everything from scratch again everytime someone says: &#8220;this is moving to fast&#8221;. So with the help of these classes we were able to complete the job in time and, as far as I think, very well.</p>
<p>My part in this was the development of the basic classes for controlling the animations, scripting the animations and trying to keep the filesize as low as possible <img src='http://www.angry-pixel.de/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>All in all there I did about 15 banners in various sizes and different animations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angry-pixel.de/2008/08/12/85-jahre-conrad-banner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tigerente Website</title>
		<link>http://www.angry-pixel.de/2008/08/12/tigerente-website/</link>
		<comments>http://www.angry-pixel.de/2008/08/12/tigerente-website/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 11:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[work]]></category>

		<category><![CDATA[commercial work]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[PHP Janosch]]></category>

		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.angry-pixel.de/2008/tigerente-website/</guid>
		<description><![CDATA[During my time working as a freelance for ad:ekon, I got into contact with the Janosch AG again. A few years ago I developed a newsletter system for them and now they asked me to do the website for the 30th birthday of the &#8220;Tigerente&#8221;.
The System is set up on ad:ekons own CMS and I [...]]]></description>
			<content:encoded><![CDATA[<p>During my time working as a freelance for <a href="http://www.adekon.de">ad:ekon</a>, I got into contact with the <a href="http://www.janosch.ag">Janosch AG</a> again. A few years ago I developed a <a href="http://www.angry-pixel.de/2006/janosch-newsletter-website/">newsletter system</a> for them and now they asked me to do the website for the 30th birthday of the &#8220;Tigerente&#8221;.</p>
<p>The System is set up on ad:ekons own CMS and I developed some flash-gimmicks and a few modules for the CMS to fullfill the tasks for the site.</p>
<p>The designer was Olivia Schuff from <a href="http://wundergestalten.de">Wundergestalten</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angry-pixel.de/2008/08/12/tigerente-website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>hey mister postman&#8230;.</title>
		<link>http://www.angry-pixel.de/2007/12/19/hey-mister-postman/</link>
		<comments>http://www.angry-pixel.de/2007/12/19/hey-mister-postman/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 09:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[notes]]></category>

		<category><![CDATA[KMUTT]]></category>

		<category><![CDATA[study]]></category>

		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://www.angry-pixel.de/2007/hey-mister-postman/</guid>
		<description><![CDATA[finally my grades from KMUTT (Bangkok, Thailand) arrived this morning.
It all looks very satisfying. My independent study about alternative game controls called &#8220;vectoids&#8221; got an A, my research about the differences between the asian and european understanding of media and mass communication too, and my course &#8220;network and internet security&#8221; got me still a B+. [...]]]></description>
			<content:encoded><![CDATA[<p>finally my grades from <a href="http://www.kmutt.ac.th/eindex.html" title="KMUTT">KMUTT</a> (Bangkok, Thailand) arrived this morning.</p>
<p>It all looks very satisfying. My independent study about alternative game controls called &#8220;<a href="http://www.angry-pixel.de/vectoids" title="vectoids">vectoids</a>&#8221; got an A, my research about the differences between the asian and european understanding of media and mass communication too, and my course &#8220;network and internet security&#8221; got me still a B+. I am very happy about that and it totally fullfilled my hopes.</p>
<p>I&#8217;d really like to go there again as it was a very inspiring time&#8230;maybe I&#8217;ll do a master degree abroad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angry-pixel.de/2007/12/19/hey-mister-postman/feed/</wfw:commentRss>
		</item>
		<item>
		<title>finally</title>
		<link>http://www.angry-pixel.de/2007/12/10/finally/</link>
		<comments>http://www.angry-pixel.de/2007/12/10/finally/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 16:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://www.angry-pixel.de/2007/finally/</guid>
		<description><![CDATA[After arriving back from 6 month of Bangkok I finally found the time to bring this website online. As everyone knows: you never have the time to make a good site for yourself&#8230;and this is already the at least 10 th try. I have folders on my harddrive labeled: &#8220;final&#8221;, &#8220;final2&#8243;, &#8220;final-definitly&#8221;, &#8220;new final&#8221; etc. [...]]]></description>
			<content:encoded><![CDATA[<p>After arriving back from 6 month of Bangkok I finally found the time to bring this website online. As everyone knows: you never have the time to make a good site for yourself&#8230;and this is already the at least 10 th try. I have folders on my harddrive labeled: &#8220;final&#8221;, &#8220;final2&#8243;, &#8220;final-definitly&#8221;, &#8220;new final&#8221; etc.  So please be patient I just uploaded the most recent projects I did. More to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angry-pixel.de/2007/12/10/finally/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DM group website</title>
		<link>http://www.angry-pixel.de/2007/10/03/dm-group-website/</link>
		<comments>http://www.angry-pixel.de/2007/10/03/dm-group-website/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 15:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[work]]></category>

		<category><![CDATA[bangkok]]></category>

		<category><![CDATA[cms]]></category>

		<category><![CDATA[codeigniter]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.angry-pixel.de/2007/dm-group-website/</guid>
		<description><![CDATA[During my exchange semester in Bangkok, Thailand I was asked to build a CMS system for a full-Flash site for the digital magic group.
The company is located  in Rama 9, Soi 17 in Bangkok and is specialised on heavy state of the art virtual effects&#8230;they do a lot of great and interesting stuff there. Check [...]]]></description>
			<content:encoded><![CDATA[<p>During my exchange semester in Bangkok, Thailand I was asked to build a CMS system for a full-Flash site for the <a href="http://www.digitalmagicgroup.com">digital magic group</a>.</p>
<p>The company is located  in Rama 9, Soi 17 in Bangkok and is specialised on heavy state of the art virtual effects&#8230;they do a lot of great and interesting stuff there. Check out their commercials and showreel. I just love the clip with the shakespearean gecko which can be found in the commercials section of the Digital Magic VFX division.</p>
<p>My responsibility was the design of the database, the content management system and the export of the data for the frontend. The Flash movie is driven by XML data generated by the backend. Main features are multi user support, automatic generation of XML content for the frontend and full flexibility while designing the pages.</p>
<p><strong>kind:</strong> commercial work</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angry-pixel.de/2007/10/03/dm-group-website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>vectoids</title>
		<link>http://www.angry-pixel.de/2007/09/10/vectoids/</link>
		<comments>http://www.angry-pixel.de/2007/09/10/vectoids/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 12:21:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[work]]></category>

		<category><![CDATA[bangkok]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[game]]></category>

		<category><![CDATA[java]]></category>

		<category><![CDATA[sensor]]></category>

		<category><![CDATA[study]]></category>

		<category><![CDATA[sudden motion]]></category>

		<guid isPermaLink="false">http://www.angry-pixel.de/2007/vectoids/</guid>
		<description><![CDATA[During my exchange semester in Bangkok, Thailand I took a course about game design. I showed my professor, Michael Skolnick, the aliens hate cows game I developed the semester before and we both agreed I should develop another one based on the sudden motion controls.
I was very happy because of this opportunity. Since I normally [...]]]></description>
			<content:encoded><![CDATA[<p>During my exchange semester in Bangkok, Thailand I took a course about game design. I showed my professor, Michael Skolnick, the <a href="http://www.angry-pixel.de/2007/aliens-hate-cows/">aliens hate cows</a> game I developed the semester before and we both agreed I should develop another one based on the sudden motion controls.</p>
<p>I was very happy because of this opportunity. Since I normally don´t have enough free time to develop something like this just for fun.</p>
<p>The final result is a game based on billiard physics. You take over the controlls of a ball, but you can not hit enemys directly. So you have to prod a little attack-ball against them. This sounds easier than it is. I implemented lots of different enemys, different backgrounds that have different friction and finally keyboard-controlls for all those who don´t have a MacBook.</p>
<p>You can find the game on its own <a href="http://www.angry-pixel.de/vectoids">site</a>. Just download the version that suits your system and give it a <strike>shot</strike> prod.</p>
<p><strong>kind:</strong> study work</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angry-pixel.de/2007/09/10/vectoids/feed/</wfw:commentRss>
		</item>
		<item>
		<title>info system - Haus der B&#252;rgerschaft</title>
		<link>http://www.angry-pixel.de/2007/05/10/info-system-haus-der-buergerschaft/</link>
		<comments>http://www.angry-pixel.de/2007/05/10/info-system-haus-der-buergerschaft/#comments</comments>
		<pubDate>Thu, 10 May 2007 14:52:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[work]]></category>

		<category><![CDATA[codeigniter]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.angry-pixel.de/2007/info-system-haus-der-buergerschaft/</guid>
		<description><![CDATA[I developed this one while working as a freelancer for hopper:intermedia - a unit of Haase &#38; Knels + Schweers. The client is the township of Bremen and the task was to develop an information system to show current and upcoming meetings on a screen at the entrance. The system is implemented with codeigniter and [...]]]></description>
			<content:encoded><![CDATA[<p>I developed this one while working as a freelancer for <a href="http://www.hopper-intermedia.de" title="hopper:intermedia">hopper:intermedia</a> - a unit of <a href="http://www.haase-und-knels.de">Haase &amp; Knels + Schweers</a>. The client is the township of Bremen and the task was to develop an information system to show current and upcoming meetings on a screen at the entrance. The system is implemented with <a href="http://www.codeigniter.com">codeigniter</a> and has a easy to use web-based backend. For the screen I developed a Flash-client to show the data entered in the backend.</p>
<p>The running system can be seen at the entrance area of the township of Bremen.</p>
<p>kind: commercial work</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angry-pixel.de/2007/05/10/info-system-haus-der-buergerschaft/feed/</wfw:commentRss>
		</item>
		<item>
		<title>aliens hate cows</title>
		<link>http://www.angry-pixel.de/2007/03/26/aliens-hate-cows/</link>
		<comments>http://www.angry-pixel.de/2007/03/26/aliens-hate-cows/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 10:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[work]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[game]]></category>

		<category><![CDATA[java]]></category>

		<category><![CDATA[microphone]]></category>

		<category><![CDATA[sensor]]></category>

		<category><![CDATA[study]]></category>

		<category><![CDATA[sudden motion]]></category>

		<guid isPermaLink="false">http://www.angry-pixel.de/2007/aliens-hate-cows/</guid>
		<description><![CDATA[Aliens hate cows - we all know that. But why?
Intelligence tells us that the primary reason is: humans like cows!
Since every  single one of our efforts to kill the human race ended up by a tragedy, we now have a new plan and a new aim. Don´t attack humans directly but kill what they [...]]]></description>
			<content:encoded><![CDATA[<blockquote>Aliens hate cows - we all know that. But why?<br />
Intelligence tells us that the primary reason is: humans like cows!<br />
Since every  single one of our efforts to kill the human race ended up by a tragedy, we now have a new plan and a new aim. Don´t attack humans directly but kill what they like and what they eat.<br />
So now this is your chance young captain. Take control over a heavily weaponed spacecraft and help in our merciles war against the running milkbags and other farm animals.</p></blockquote>
<p>A game I developed for a course named &#8220;media engineering&#8221;. The task was to develop an application in Flash. Since I just bought a new Apple MacBook, I played around with the built-in sudden motion sensor and the <a href="http://www.shiffman.net/p5/sms/">motion library for Processing by Daniel Shiffman</a>.</p>
<p>The final result is a game completly controlled by tilting the notebook (if you have a MacBook or MacBook Pro). Your hero is a little alien in his spacebeacon who came to earth to kill all cows. In 5 different levels he encounters various creatures of local farmlife like chickens, horses and of course cows. Goal is to kill the objectives in each level by flying over them and activate your primary weapon by screaming louder than a predefined treshold in your microphone.</p>
<p><strong>CAUTION</strong> My neighbors told me that you look quite silly while playing this game since they watched me for iver 3 weeks while developing through the window running around with the notebook in hands and screaming at it.</p>
<p>The whole game is written in Flash with object-oriented AS2. The data from the sensor is delivered to Flash by a Server I wrote in Java with the mentioned library.</p>
<p>For further information, you can read the <a href="http://www.angry-pixel.de/wp-content/uploads/2007/12/concept_documentation.pdf" title="ahc docs">documentation</a> (0.5 Mb, german language)</p>
<p><strong>kind:</strong> study work</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angry-pixel.de/2007/03/26/aliens-hate-cows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The mystical gray box</title>
		<link>http://www.angry-pixel.de/2006/10/09/the-mystical-gray-box/</link>
		<comments>http://www.angry-pixel.de/2006/10/09/the-mystical-gray-box/#comments</comments>
		<pubDate>Mon, 09 Oct 2006 13:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[work]]></category>

		<category><![CDATA[bachelor project]]></category>

		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.angry-pixel.de/2006/the-mystical-gray-box/</guid>
		<description><![CDATA[This is the result of my bachelor project which was developed over the duration of one year in a group of 13 students.
The basic idea was to create a learning game that orientates itself towards modern computer games. Since most pieces of learning software are rather poor developed and designed, we wanted to create something [...]]]></description>
			<content:encoded><![CDATA[<p>This is the result of my bachelor project which was developed over the duration of one year in a group of 13 students.</p>
<p>The basic idea was to create a learning game that orientates itself towards modern computer games. Since most pieces of learning software are rather poor developed and designed, we wanted to create something that is actually fun to play and to learn with.</p>
<p>Subject of the game is the computer itself, nowadays, the computer is still a mystery to most people. They are afraid of breaking something and are overcharged in cases of errors. The goal was to explain the basic principal of the computer, the &#8220;mystical gray box&#8221;, according to the &#8220;<a href="http://en.wikipedia.org/wiki/Von_Neumann_architecture" title="wikipedia - von Neumann Architecture">von Neumann Architecture</a>&#8220;. All learning steps are embeded in a storyline and filled up with humor and mingames.</p>
<p>During this year of development we created a radio show, several paper prototypes, a survey with over 800 pupils, tons of rendered graphics, scenarios for every component of the computer and characters to make the world as realistic as possible.</p>
<p>The final result is a protoype of software and a completly created world with zeros and ones as citizens, buildings for every component and an exciting and funny storyline.</p>
<p>If you are interested, you can read the <a href="http://www.angry-pixel.de/wp-content/uploads/2006/8/doku_read.pdf.zip" title="report">final report</a> on this project (10.4 Mb, german language)</p>
<p>or listen to the <a href="http://www.angry-pixel.de/wp-content/uploads/2006/8/hoerspiel.ogg" title="radio show">radio show</a> (43 Mb, german language, .ogg format)</p>
<p>kind: study work</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angry-pixel.de/2006/10/09/the-mystical-gray-box/feed/</wfw:commentRss>
		</item>
		<item>
		<title>bannedbooks website</title>
		<link>http://www.angry-pixel.de/2006/08/09/bannedbooks-website/</link>
		<comments>http://www.angry-pixel.de/2006/08/09/bannedbooks-website/#comments</comments>
		<pubDate>Wed, 09 Aug 2006 12:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[lab]]></category>

		<category><![CDATA[book]]></category>

		<category><![CDATA[website]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.angry-pixel.de/2006/bannedbooks-website/</guid>
		<description><![CDATA[bannedbooks was supposed to be a platform for writers &#38; authors who have no publisher to support them. The website should give those people the opportunity to show their work to a large community of interested people who can then use a print-on-demand service to get a copy.
The requirements were: WordPress as a blogging system, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bannedbooks.cc">bannedbooks</a> was supposed to be a platform for writers &amp; authors who have no publisher to support them. The website should give those people the opportunity to show their work to a large community of interested people who can then use a print-on-demand service to get a copy.</p>
<p>The requirements were: WordPress as a blogging system, and an integrated management system for the authors, books and orders.</p>
<p>Sadly the project never came over the first phase although the system was ready to launch.</p>
<p>My part was the modification of WordPress and the development of several plugins to realise the requirements. I worked together with <a href="http://www.keikei.de" title="kalle kormann">Kalle Kormann</a> as the designer.</p>
<p><strong>kind:</strong> commercial work</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angry-pixel.de/2006/08/09/bannedbooks-website/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

